Commission and risk transfer
Commission and Risk Transfer
Please note, standard credit terms are 30 days unless agreed in writing otherwise.
Product | Carrier | Standard Broker Commission | Risk Transfer |
Commercial Loss Recovery | Lorega | 15% | Yes |
Terrorism (Stand Alone) | Xact/Atrium | Varies | Yes |
Recruitment Combined (RecruiterCover) | Aviva | 15% | Yes |
Charity Combined (CaSE Insurance) | Aviva | 15% | Yes |
Recruitment Combined (RecruiterCover) | MS Amlin | 15% | Yes |
CaSE Executive Risks & CC1-3 – Sect. 14 & 16 | BRIT Syndicate 2987 | 15% | Yes |
Faith Combined (CaSE Insurance | Aviva | 15% | Yes |
Charity Combined (CaSE Insurance) | BRIT Syndicate 2987 | 15% | Yes |
Combined, Property and Package | AXA | Cobra Network Only | Yes |
Combined, Property, Contractors, MLP and PI | AXA | Cobra Network Only | Yes |
Motor Trade | Allianz | Cobra Network Only | Yes |
Combined and Property | Travelers | Cobra Network Only | Yes |
Legal Expenses | Arc Legal Group | Cobra Network Only | Yes |
Excess of Loss | C N A Europe | Cobra Network Only | Yes |
Engineering / PA | Aviva | Cobra Network Only | Yes |
Liability | Axis | Cobra Network Only | No |
Liability | Newline | Cobra Network Only | No |
Package (Pubs, restaurants etc) | Eaton Gate | Cobra Network Only | Yes |
Aviva Taxi | Aviva | 10% | Yes |
Funeral Home Combined | Aviva | 17.50% | Yes |
Taxi Liability | Aviva | 10% | Yes |
Taxi Fleet (Inc. Executive, BIG, 110 and Premier) | Aviva | 10% | Yes |
Executive Single | Aviva | 10% | Yes |
Taxi Single | Aviva | 10% | Yes |
Day Driver | Aviva | 10% | Yes |
Motor Trade (Road Risks) | Aviva | 15% | Yes |
Motor Trade Liability and Extensions | Aviva | 10% | Yes |
London Black Cab | Aviva | 10% | Yes |
Truck Mini Fleet | Aviva | 10% | Yes |
RAC Breakdown | RAC | 10% | Yes |
Courier | AXA | 10% | Yes |
Legal Expenses | Markel Legal Expenses Ins Co Ltd | 20% Portal, 15% Manual | Yes |
Excess Layer | Zurich | 20% Portal, 15% Manual | Yes |
Liability Tradesman & Professionals | AXA | 20% Portal, 15% Manual | Yes |
Contractors Combined | AXA | 17.50% | Yes |
CAR Tradesman & Professionals | AXA | 20% Portal, 15% Manual | Yes |
Property | Covea | 20% Portal, 15% Manual | Yes |
CAR | HSB | 18% | Yes |
Contractors Combined – General | Accelerate – RSA | 17.50% | Yes |
Contractors Combined – Electrical Industry | Accelerate – RSA | 17.50% | Yes |
Contractors Combined – Groundworks | QIC | 17.50% | Yes |
Contractors Combined – General | QIC | 17.50% | Yes |
Excess Layer | China Re | 17.50% | Yes |
Commercial Combined | Covea | 20% | Yes |
Legal Expenses | DAS | Varies | Yes |
Legal Expenses | DAS | 10% | Yes |
Legal Expenses | Markel Legal Expenses Ins Co Ltd | 12.5% | Yes |
Commercial Combined | AXA | 17% | Yes |
Property and Package | AXA | 20% | Yes |
Property and PI | AXA | 20% | Yes |
Contractors Combined | AXA | 15% | Yes |
Management Liability | AXA | 20% | Yes |
Clubguard | AXA | 20% NB, 15% RNL | Yes |
Combined | Travelers | 16% | Yes |
Property | Travelers | 20% | Yes |
Excess of Loss | C N A Europe | 20% | Yes |
Liability | Axis | 10% | No |
Liability | Newline | 12.50% | No |
Package (Pubs, restaurants etc) | Eaton Gate | 18.50% | Yes |
Property Owners | Ergo UK Specialty Ltd | 20% | Yes |
Not all products are available to all brokers depending on insurer arrangements, contracts and legacy circumstances.
These are our standard commissions, however these do vary both up and down depending on circumstances and are provided as a guide only.
Cobra Underwriting Agencies is a dedicated MGA for Cobra Network members. Commission information is available upon request via Cobra Network.
For further information, please contact agency@Qunderwriting.com.